* Rounded payments, for information only, excluding taxes, fees, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 35,795 | 38,499 | |
| EPA Classification | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 | 11.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 | 9.9 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Turbocharged Gas I4 | |
| Displacement | 2.0 L/122 | 2.7L/- TBD - | |
| SAE Net Horsepower @ RPM | 250 @ 5500 | 237 @ 5600 | |
| SAE Net Torque @ RPM | 277 @ 3000 | 260 @ 1200-4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 9.9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 9.9 L/100 km | |
| Engine Order Code | 999 | L2R | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Turbocharged Gas I4 | |
| Displacement | 2.0 L/122 | 2.7L/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 250 @ 5500 | 237 @ 5600 | |
| SAE Net Torque @ RPM | 277 @ 3000 | 260 @ 1200-4000 | |
| Trans Order Code | 448 | N8R | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 4.56 | |
| Second Gear Ratio (:1) | 3.31 | 2.97 | |
| Third Gear Ratio (:1) | 3.01 | 2.08 | |
| Fourth Gear Ratio (:1) | 1.92 | 1.69 | |
| Fifth Gear Ratio (:1) | 1.45 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 2.96 | 4.56 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 700 | 800 | |
| Maximum Alternator Capacity (amps) | 190 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.3 | 40.29 | |
| Front Leg Room (in) | 42.8 | 45.17 | |
| Front Shoulder Room (in) | 57.3 | 57.4 | |
| Front Hip Room (in) | 55.4 | 54.71 | |
| Second Head Room (in) | 39.6 | 38.28 | |
| Second Leg Room (in) | 36.9 | 34.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| ABS (Option) | N/A | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Daytime Running Lights | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |




































