* Rounded payments, for information only, excluding taxes, fees, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 80,354 | 51,200 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14 (2023) | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10 (2023) | ||
| Engine Type | Intercooled Turbo Diesel V-8 | Regular Unleaded V-8 | |
| Displacement | 6.7 L/406 | 5.0 L/302 | |
| SAE Net Horsepower @ RPM | 475 @ 2600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 1050 @ 1600 | 410 @ 4250 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 (2023) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10 (2023) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 (2023) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10 (2023) L/100 km | |
| Engine Order Code | 99T | 995 | |
| Engine Type | Intercooled Turbo Diesel V-8 | Regular Unleaded V-8 | |
| Displacement | 6.7 L/406 | 5.0 L/302 | |
| Fuel System | Diesel Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 475 @ 2600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 1050 @ 1600 | 410 @ 4250 | |
| Trans Order Code | 44G | 44G | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | 4.70 | |
| Second Gear Ratio (:1) | 2.92 | 2.98 | |
| Third Gear Ratio (:1) | 2.13 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.28 | 1.27 | |
| Reverse Ratio (:1) | 4.70 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 610 | |
| Maximum Alternator Capacity (amps) | 250 & 150 | 200 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 40.8 | |
| Front Leg Room (in) | 43.9 | 43.9 | |
| Front Shoulder Room (in) | 66.7 | 66.7 | |
| Front Hip Room (in) | 62.5 | 62.5 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Diesel Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |




































